RFLP Mutation Rates

as determined by a survey by the and reproduced with permission. Click on this thumbnail for the graphic version.
Mutation formulas and discussion
System Paternal Maternal
mutations meioses % mutations meioses %
D1S339 58 8345 0.70 11 4212 0.26
D2S44 59 63848 0.09 94 63542 0.15
D4S139 144 22893 0.63 2 14194 0.01
D4S163 3 2703 0.11 no data
D5S110 3 544 0.55 6 388 1.55
D7S467 7 1988 0.35 1 1630 0.06
D10S28 40 60895 0.07 116 64331 0.18
D12S11 2 2105 0.10 1 2100 0.05
D14S13 58 16103 0.36 7 14195 0.05
D17S26 33 25540 0.13 19 30658 0.06
D17S79 1 3600 0.03 no data


Forensic mathematics home page